Another watch face video????Hell, yeah!!!!!(Disclosure: I am now an Amazon Affiliate, which means I receive a small percentage of purchases that are made vi. Jul 15, 2020 fenix 3 HR software version 5.60. As of July 15, 2020. Fixed a potential display issue with one of the analog watch faces. (Requires Display update 3.50). My other choice was a Suunto Traverse but now I'm glad I chose the Fenix 3. The screens are easy to customize, and the different watch colors and downloadable faces make it fun to have on your wrist. Not one problems with the software yet! If your on the fence go with the Fenix 3, it's a winner. Fenix 3 HR (CIQ 1.3.1) Watch faces – 65 KB Apps – 65 KB Widgets – 65 KB Data Fields – 16 KB. August 31, 2016 at 7:37 am #156.
- Garmin Fenix 3 HR
Garmin Fenix 3 HR - Specifications
General
Release | January, 2015 |
Device Name | Garmin Fenix 3 HR |
Device Type | Fitness GPS Smartwatch |
Device Model | 010-01338-70 (slate gray with black band), 010-01338-7C (slate gray with stainless steel band), 010-01338-7B (titanium with titanium band), 010-01338-73 (slate gray with black band performer bundle) |
Box Items | Fēnix 3 HR, USB charging/data cable, AC adapter, Quick start manual |
Predecessor | Garmin Fenix 2 |
Successor | Garmin Fenix 5S, Garmin Fenix 5, Garmin Fenix 5X |
Body
Shape | Circular |
Case Dimensions | 51 x 51 x 17.5 mm |
Case/Bezel | Case: Fiber-reinforced polymer, Bezel: Stainless steel |
Strap Material | Silicone |
Strap/Band Size | 26 mm |
Replaceable Band | Yes, QuickFit™ |
Weight | 86 g |
IP Rating | - |
Water Resistance | 10 ATM (100 meters) |
Colors | 010-01338-70 (slate gray with black band), 010-01338-7C (slate gray with stainless steel band), 010-01338-7B (titanium with titanium band), 010-01338-73 (slate gray with black band performer bundle) |
Other Information | - |
Display
Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Screen Size | 1.2 Inch (30.4 mm) |
Screen Resolution | 218 x 218 pixels |
Pixel Density | - |
Multi Touch | Yes |
Screen Protection | Domed sapphire crystal |
Platform
Operating System | Garmin Connect IQ |
Chipset | - |
CPU | - |
GPU | - |
Cellular Network
Fenix 3 Hr Manual
Technology | No |
Bands | No |
SIM | No |
Speed | No |
Connectivity
Bluetooth | Yes |
GPS | GPS + GLONASS |
WiFi | Yes |
NFC | No |
USB | No |
Radio | No |
Control
Touch | Yes |
Watchface | Customizable |
Voice Command | - |
Personal Assistant | - |
Smartphone Compatibility | iPhone, Android, Windows |
Smartphone Companion App | Garmin Connect App |
Notifications
Activity Alert | Yes |
SMS | Yes |
Email | Yes |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Sensors
Accelerometer | Yes |
Gyro | - |
Heart Rate | Yes |
Light | - |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | - |
Other Sensors | Barometric altimeter, Thermometer |
Battery
Capacity | - |
Battery Life | Smartwatch mode: Up to 2 weeks, GPS mode: Up to 20 hours |
Standby | Up to 50 hours |
Talk-Time | - |
Wireless Charging | - |
Charging Time | - |
Quick Charging | - |
Additional Features
Language | English |
App Store | Garmin Connect IQ Store |
Builtin Payment Service | No |
Bluetooth Music | - |
Other Features | - |
Related:
Garmin Fenix 3 HR - Videos
More from Garmin
- Garmin Fenix 3
Garmin Fenix 3 - Specifications
General
Release | January 5, 2015 |
Device Name | Garmin Fenix 3 |
Device Type | Fitness GPS Smartwatch |
Device Model | 010-01338-05 (silver with red band), 010-01338-00 (grey with black band) |
Box Items | Fēnix 3, USB charging/data cable, AC adapter, Quick start manual |
Predecessor | Garmin Fenix 2 |
Successor | Garmin Fenix 5S, Garmin Fenix 5, Garmin Fenix 5X |
Body
Shape | Circular |
Case Dimensions | 51 x 51 x 15.5 mm |
Case/Bezel | Case: Fiber-reinforced polymer, Bezel: Stainless steel |
Strap Material | Thermoplastic polyurethane (TPU) |
Strap/Band Size | 26 mm |
Replaceable Band | Yes, QuickFit™ |
Weight | 82 g |
IP Rating | - |
Water Resistance | 10 ATM (100 meters) |
Colors | 010-01338-05 (silver with red band), 010-01338-00 (grey with black band) |
Other Information | - |
Display
Type | Sunlight readable Garmin Chroma Display |
Screen Size | 1.2 Inch (30.4 mm) |
Screen Resolution | 218 x 218 pixels |
Pixel Density | - |
Multi Touch | Yes |
Screen Protection | Domed glass |
Platform
Free Garmin Watch Faces
Operating System | Garmin Connect IQ |
Chipset | - |
CPU | - |
GPU | - |
Cellular Network
Technology | No |
Bands | No |
SIM | No |
Speed | No |
Connectivity
Bluetooth | Yes |
GPS | GPS + GLONASS |
WiFi | Yes |
NFC | No |
USB | No |
Radio | No |
Control
Best Garmin Fenix 3 Hr Watch Faces
Touch | Yes |
Watchface | Customizable |
Voice Command | - |
Personal Assistant | - |
Smartphone Compatibility | iPhone, Android, Windows |
Smartphone Companion App | Garmin Connect App |
Notifications
Activity Alert | Yes |
SMS | Yes |
Email | Yes |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Sensors
Garmin Fenix 5x Watch Faces
Accelerometer | Yes |
Gyro | - |
Heart Rate | Yes |
Light | - |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | - |
Other Sensors | Barometric altimeter, Thermometer |
Battery
Capacity | - |
Battery Life | Smartwatch mode: Up to 2 weeks, GPS mode: Up to 20 hours |
Standby | Up to 50 hours |
Talk-Time | - |
Wireless Charging | - |
Charging Time | - |
Quick Charging | - |
Garmin Fenix 5 Faces
Additional Features
Language | English |
App Store | Garmin Connect IQ Store |
Builtin Payment Service | No |
Bluetooth Music | - |
Other Features | - |
Related:
Garmin Fenix 3 - Videos
More from Garmin